Product Details:
| Minimum Order Quantity | 1 Number |
| Installation Service | Yes |
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Automation Grade | Automatic |
| Tank Diameter | 5 m |
| Driving Principle | End Driven |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
Product Details:
| Installation Service | Yes |
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Automation Grade | Automatic |
| Driving Principle | End Driven |
| Features | low foot print area, highly efficient for the removal of lighter particle |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
Product Details:
| Minimum Order Quantity | 1 Number |
| Installation Service | Yes |
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Automation Grade | Automatic |
| Driving Principle | End Driven |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
Product Details:
| Minimum Order Quantity | 1 Number |
| Installation Service | Yes |
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Automation Grade | Automatic |
| Tank Diameter | 5 m |
| Driving Principle | End Driven |
| Features | Low foot print area, highly efficient for lighter particle removal |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
Product Details:
| Minimum Order Quantity | 1 Number |
| Installation Service | Yes |
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Automation Grade | Automatic |
| Tank Diameter | 5 m |
| Driving Principle | End Driven |
| Features | low foot print area, highly efficient for the removal of lighter particle |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
Product Details:
| Minimum Order Quantity | 1 Number |
| Installation Service | Yes |
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Automation Grade | Automatic |
| Tank Diameter | 5 m |
| Driving Principle | End Driven |
Product Details:
| Minimum Order Quantity | 1 Number |
| Installation Service | Yes |
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Automation Grade | Automatic |
| Tank Diameter | 5 m |
| Driving Principle | End Driven |
| Features | highly efficient for the removal of lighter particle, low foot print ares |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
Product Details:
| Minimum Order Quantity | 1 Number |
| Installation Service | Yes |
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Automation Grade | Automatic |
| Tank Diameter | 5 m |
| Driving Principle | End Driven |
| Features | Depending upon the Length of SeVAMI DAF |
| Applicable Industry | Slaughter House |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
Product Details:
| Minimum Order Quantity | 1 Number |
| Installation Service | Yes |
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Automation Grade | Automatic |
| Tank Diameter | 5 m |
| Driving Principle | End Driven |
| Features | Highly efficient for the removal of lighter particle, low foot print aera |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
Product Details:
| Installation Service | Yes |
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Automation Grade | Automatic |
| Driving Principle | Centre Driven |
| Features | highly efficient for removal of lighter particle, Low foot print area |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
Product Details:
| Capacity Inlet Flow Rate | 500 m3/hour |
| Delivery Location | World Wide |
| Treatment Technique | Clarifier |
| Type | Horizontal Flow |
| Industry | All |
| Inlet Water Quality | Waste Water |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Water Source | Industrial Effluent,Municipal Sewage |
| Installation Service | Yes |
| Automation Grade | Automatic |
| Driving Principle | End Driven |
| Number Of Flocculators | 1 |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
| Installation/Civil Work | Installation Available |
| Material | MSEP, SS304 |
| I Deal In | New Only |
| Treatment Stages | Primary Treatment,Secondary Treatment |
| Features | low foot print area, highly efficient for the removal of lighter particle |
Product Details:
| Installation Service | Yes |
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | Not required |
| Automation Grade | Automatic |
| Tank Diameter | All |
| Driving Principle | End Driven |
| Features | low foot print area, highly efficient for the removal of lighter particle |
| Applicable Industry | All type of Industry |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
Product Details:
| Minimum Order Quantity | 1 Number |
| Treatment Technique | Primary treatment |
| Usage/Application | To removal of total suspended solid, Fats, oil, grease removal |
| Installation Service | Yes |
| Water Source Type | Industrial Wastewater |
| Type | Horizontal Flow |
| Industry | All type of Industry |
| Automation Grade | Fully Automatic |
| Installation Type | Prefabricated |
| Installation/Civil Work | Installation Available |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Number |
| Installation Service | Yes |
| Type | Horizontal Flow |
| Industry | All |
| Automation Grade | Automatic |
| Number Of Flocculators | 1 |
| Usage/Application | Suspended Solid & Fats, oil,grease removal |
Product Details:
| Minimum Order Quantity | 1 Number |
| Installation Service | Yes |
| Type | Horizontal Flow |
| Industry | All |
| Automation Grade | Automatic |
| Usage/Application | Suspended soild, Fats, oil, grease removal |
| I Deal In | New Only |
Product Details:
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | All |
| Installation Service | Yes |
| Automation Grade | Automatic |
| Driving Principle | End Driven |
| Number Of Flocculators | 1 |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
| Installation/Civil Work | Installation Available |
| Material | MSEP, SS304 |
| I Deal In | New Only |
SeVAMI-DAF system is specially designed for removal/recovery of solids, fat, oil, grease from wastewater and process water.
Flotation is ideal process for separation of less dense/ lighter solid impurities which includes Oil, Grease, Fats having tendency to float to the water surface. Such solids would either sediment very slowly or would remain suspended.
It is possible to separate them by increasing buoyancy of solids and this is the principle of Floatation process.
Using this principle, solid rises to the surface of water from where it can be skimmed off. Solid particles with densities heavier than water also get attached with air bubbles at some extend and are removed by flotation.
SeVAMI-DAF system :
SeVAMI DAF Model comes with integrated compact design. System includes SS304/ MSEP body, flocculation unit, recycle-micro bubble pump, scrapper mechanism, Sludge collection, PLC control panel.
Product Details:
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | All |
| Installation Service | Yes |
| Automation Grade | Automatic |
| Driving Principle | End Driven |
| Number Of Flocculators | 1 |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
| Installation/Civil Work | Installation Available |
| Material | MSEP, SS304 |
| I Deal In | New Only |
Product Details:
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | All |
| Installation Service | Yes |
| Automation Grade | Automatic |
| Driving Principle | End Driven |
| Number Of Flocculators | 1 |
| Usage/Application | To removal of total suspended solid,fats,oil & grease |
| Installation/Civil Work | Installation Available |
| Material | MSEP,SS304 |
| I Deal In | New Only |
SeVAMI-DAF system is specially designed for removal/recovery of solids, fat, oil, grease from wastewater and process water.
Flotation is ideal process for separation of less dense/ lighter solid impurities which includes Oil, Grease, Fats having tendency to float to the water surface. Such solids would either sediment very slowly or would remain suspended.
It is possible to separate them by increasing buoyancy of solids and this is the principle of Floatation process.
Using this principle, solid rises to the surface of water from where it can be skimmed off. Solid particles with densities heavier than water also get attached with air bubbles at some extend and are removed by flotation.
SeVAMI-DAF system :
SeVAMI DAF Model comes with integrated compact design. System includes SS304/ MSEP body, flocculation unit, recycle-micro bubble pump, scrapper mechanism, Sludge collection, PLC control panel.
Product Details:
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | All |
| Installation Service | Yes |
| Automation Grade | Automatic |
| Number Of Flocculators | 1 |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
| Installation/Civil Work | Installation Available |
| Material | MSEP, SS304 |
| I Deal In | New Only |
SeVAMI-DAF system is specially designed for removal/recovery of solids, fat, oil, grease from wastewater and process water.
Flotation is ideal process for separation of less dense/ lighter solid impurities which includes Oil, Grease, Fats having tendency to float to the water surface. Such solids would either sediment very slowly or would remain suspended.
It is possible to separate them by increasing buoyancy of solids and this is the principle of Floatation process.
Using this principle, solid rises to the surface of water from where it can be skimmed off. Solid particles with densities heavier than water also get attached with air bubbles at some extend and are removed by flotation.
SeVAMI-DAF system :
SeVAMI DAF Model comes with integrated compact design. System includes SS304/ MSEP body, flocculation unit, recycle-micro bubble pump, scrapper mechanism, Sludge collection, PLC control panel.
Product Details:
| Type | Horizontal Flow |
| Industry | All |
| Installation Service | Yes |
| Automation Grade | Automatic |
| Number Of Flocculators | 1 |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
| Installation/Civil Work | Installation Available |
| Material | MSEP, SS304 |
| I Deal In | New Only |
SeVAMI-DAF system is specially designed for removal/recovery of solids, fat, oil, grease from wastewater and process water.
Flotation is ideal process for separation of less dense/ lighter solid impurities which includes Oil, Grease, Fats having tendency to float to the water surface. Such solids would either sediment very slowly or would remain suspended.
It is possible to separate them by increasing buoyancy of solids and this is the principle of Floatation process.
Using this principle, solid rises to the surface of water from where it can be skimmed off. Solid particles with densities heavier than water also get attached with air bubbles at some extend and are removed by flotation.
SeVAMI-DAF system :
SeVAMI DAF Model comes with integrated compact design. System includes SS304/ MSEP body, flocculation unit, recycle-micro bubble pump, scrapper mechanism, Sludge collection, PLC control panel.
Product Details:
| Type | Horizontal Flow |
| Industry | All |
| Treatment Capacity | All |
| Installation Service | Yes |
| Automation Grade | Automatic |
| Driving Principle | End Driven |
| Number Of Flocculators | 1 |
| Usage/Application | To removal of total suspended solid,fats,oil & grease |
| Installation/Civil Work | Installation Available |
| Material | MSEP,SS304 |
| I Deal In | New Only |
SeVAMI-DAF system is specially designed for removal/recovery of solids, fat, oil, grease from wastewater and process water.
Flotation is ideal process for separation of less dense/ lighter solid impurities which includes Oil, Grease, Fats having tendency to float to the water surface. Such solids would either sediment very slowly or would remain suspended.
It is possible to separate them by increasing buoyancy of solids and this is the principle of Floatation process.
Using this principle, solid rises to the surface of water from where it can be skimmed off. Solid particles with densities heavier than water also get attached with air bubbles at some extend and are removed by flotation.
SeVAMI-DAF system :
SeVAMI DAF Model comes with integrated compact design. System includes SS304/ MSEP body, flocculation unit, recycle-micro bubble pump, scrapper mechanism, Sludge collection, PLC control panel.
Product Details:
| Minimum Order Quantity | 1 Number |
| Type | Horizontal Flow |
| Industry | All |
| Installation Service | YES |
| Automation Grade | Automatic |
| Driving Principle | End Driven |
| Usage/Application | To removal of total suspended solid, fats, oil & grease |
| Installation/Civil Work | Installation Available |
| Material | SS, MSEP |
| I Deal In | New Only |
SeVAMI-DAF system is specially designed for removal/recovery of solids, fat, oil, grease from wastewater and process water.
Flotation is ideal process for separation of less dense/ lighter solid impurities which includes Oil, Grease, Fats having tendency to float to the water surface. Such solids would either sediment very slowly or would remain suspended.
It is possible to separate them by increasing buoyancy of solids and this is the principle of Floatation process.
Using this principle, solid rises to the surface of water from where it can be skimmed off. Solid particles with densities heavier than water also get attached with air bubbles at some extend and are removed by flotation.
SeVAMI-DAF system :
SeVAMI DAF Model comes with integrated compact design. System includes SS304/ MSEP body, flocculation unit, recycle-micro bubble pump, scrapper mechanism, Sludge collection, PLC control panel.