Product Details:
Minimum Order Quantity | 1 Number |
Type | Horizontal Flow |
Industry | All |
Treatment Capacity | 500 m3/hr |
Bridge Width | 1.5 m |
Installation Service | Yes |
Automation Grade | Semi-Automatic |
Features | Low foot print area, highly efficient for removal of lighter particle |
Usage/Application | To removal of total suspended solid, fats, oil & grease |
Product Details:
Minimum Order Quantity | 1 Number |
Type | Horizontal Flow |
Industry | ALL |
Treatment Capacity | all |
Installation Service | yes |
Tank Diameter | all |
Driving Principle | End Driven |
Number of flocculators | 1 |
Features | less foot print space,highly efficient in removing lighter particles |
Usage/Application | To removal of total suspended solid, fats, oil & grease |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Product Details:
Minimum Order Quantity | 25 Number |
Water Source | All |
Treatment Technique | Bio Tower, Fluidized Aerated Reactor, Clarifier, Mixed Bed Bio Reactor |
Type | Slot |
Industry | All |
Automation Grade | Automatic |
Plant Type | All |
Shape | Circular/Round, Tubular & Disc |
Sr. No. | Type of Aerator | Size | |
1 | Fine Bubble Tubular air diffusers diffuser | 500mm 1000mm 1 X 1000mm | 67mm OD 67mm OD 67mm OD/ 90mm OD |
2 | Fine Bubble Disc diffusers | 300mm Ø 200mm Ø | - - |
3 | Coarse Bubble diffusers in EPDM membrane | 150mm Ø | - |
4 | SS304/316 non-clog type | 500mm 1mm 2mm | - |
Product Details:
Minimum Order Quantity | 1 Number |
Type | Horizontal Flow |
Industry | ALL |
Installation Service | YES |
Automation Grade | Automatic |
Driving Principle | End Driven |
Usage/Application | for the removal of Total Suspended Solid,FOG,COD and BOD |
I Deal In | New Only |
Product Details:
Application | Power, Agriculture,Industrial |
Fuel Type | Natural Gas |
I deal in | New Only |
We provide AHR system all over the world
Product Details:
Filter Medium Material | Activated Carbon |
3.8/5
Rated by 5 Users