Product Details:
Minimum Order Quantity | 1 Number |
Type | Horizontal Flow |
Industry | Chemical/Petroleum Industry |
Installation Service | yes |
Automation Grade | Automatic |
Driving Principle | End Driven |
Usage/Application | Textile |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 01 Nos |
Automation Grade | Automatic |
Capacity | 5Kg-800Kg DS/hr |
Installation Service | Yes |
Brand | Amcon-Inc. |
Material | SS304 |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 5 KG - 800 KG Ds/Hr. |
Industry | all |
Installation Service | Yes |
Automatic Grade | Automatic |
Brand | AMCON Inc. |
Material | SS304,SS316 |
Why do you need this | Yes |
Voltage | 440V,230V |
Feature | Low Power Consumption,Noise Limit less than 65 dB |
Power Source | 0.2-6.0 KW |
Usage/Application | Sludge De watering Application |
Method | Volute | Belt Press | Screw Press | Centrifuge | Filter Press |
---|---|---|---|---|---|
Low concentrated Sludge | Very Good | Not so good | Not so good | Good | Bad |
Oily Sludge | Very Good | Bad | Bad | Not so good | Bad |
Rinsing Water | Minimum | High | Medium | Low | Medium |
Electricity | Lowest | Medium | Medium | High | High |
24-hour operation | Very Good | Bad | Not so good | Bad | Bad |
Maintenance | Easy | Difficult | Difficult | Difficult | Difficult |
Installation space | Small | Large | Large | Medium | Medium |
Product Details:
Minimum Order Quantity | 1 Number |
Automatic Grade | Automatic |
Installation Service | Yes |
Brand | AMCON Inc. |
Material | SS304,SS316 |
Voltage | 440V,230V |
Feature | Low Power Consumption,Noise Limit less than 65 dB |
Power Source | 0.2-6.0 KW |
Usage/Application | Sludge De watering Application |
Method | Volute | Belt Press | Screw Press | Centrifuge | Filter Press |
---|---|---|---|---|---|
Low concentrated Sludge | Very Good | Not so good | Not so good | Good | Bad |
Oily Sludge | Very Good | Bad | Bad | Not so good | Bad |
Rinsing Water | Minimum | High | Medium | Low | Medium |
Electricity | Lowest | Medium | Medium | High | High |
24-hour operation | Very Good | Bad | Not so good | Bad | Bad |
Maintenance | Easy | Difficult | Difficult | Difficult | Difficult |
Installation space | Small | Large | Large | Medium | Medium |
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Capacity | 5 Kg dry solid to 1050 Kg dry solid |
Installation Service | Yes |
Brand | Amcon Inc. -SBSEnviro |
Material | SS304 |
Efficiency | More than 95% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Capacity | 5 Kg dry solid to 1050 Kg dry solid |
Installation Service | Yes |
Brand | Amcon Inc.- SBSEnviro |
Material | SS304 |
Efficiency | More than 95% |
Additional Information: